standard product sizes
Slab Style: | Length (inches): | Width (inches): | Height (inches): | Square Edge Sides: | Rock Edge Sides: |
---|---|---|---|---|---|
Outdoor Kitchen/Indoor Island | 48 | 36 | 1.5 | 4 | 4 |
Bar Top | 48 | 18 | 1.5 | 4 | 4 |
Indoor Kitchen | 48, 72 | 25.5 | 1.5 | 4 | 4 |
Bath Vanity | 31, 49, 61, 73 | 22 | 1.5 | 4 | 3 |
Backsplash | 49, 73 | 1.5 | 4 | 4 | N/A |
Type: | Shape: | Diameter (inches): | Height (inches): | Wall Thickness (inches): | Burner Diameter: |
---|---|---|---|---|---|
Fire or Planter Bowl | Round | 18.5 Dia. O.D. / 15.5 Dia. I.D. | 6.75 Dia. O.D. / 5.25 Dia. I.D. | 1.5 | up to 12 |
Fire or Planter Bowl | Round | 26 Dia. O.D. / 23 Dia. I.D. | 8 Dia. O.D. / 6.5 Dia. I.D. | 1.5 | up to 18 |
Fire or Planter Bowl | Round | 38 O.D. / 34 I.D. | 13.5 O.D. / 11.5 I.D. | 2 | up to 30 |
Fire or Planter Bowl | Round | 50 O.D. / 45 I.D. | 23 O.D. / 20.5 I.D. | 2.5 | up to 36 |
Water Bowl | Round | 26 Dia. O.D. / 23 Dia. I.D. | 8 Dia. O.D. / 6.5 Dia. I.D. | 1.5 | N/A |
Fire+Water Bowl | Round | 26 Dia. O.D. / 23 Dia. I.D. | 8 Dia. O.D. / 6.5 Dia. I.D. | 1.5 | up to 18 |
Type: | Length (inches): | Width (inches): | Height (inches): | Square Edge Sides: | Rock Edge Sides: |
---|---|---|---|---|---|
Pool | 24 | 9 | 1.5 | 4 | 1 |
Pool | 24 | 12 | 1.5 | 4 | 1 |
Spa/Raised Wall | 24 | 18 | 1.5 | 4 | 2 |
Sink Type: | Shape: | Length (inches): | Width (inches): | Height (inches): | Wall Thickness (inches): |
---|---|---|---|---|---|
Vessel | Round | 14 Dia. O.D. / 11 Dia. I.D. | 14 Dia. O.D. / 11 Dia. I.D. | 7 O.D. / 5.5 I.D. | 1.5 |
Vessel | Round | 18.5 Dia. O.D. / 15.5 Dia. I.D. | 18.5 Dia. O.D. / 15.5 Dia. I.D. | 6.75 O.D. / 5.25 I.D. | 1.5 |
Vessel | Square | 15 O.D. / 12 I.D. | 15 O.D. / 12 I.D. | 4 O.D. / 3 I.D. | 1.5 |
Self-Rimming | Square | 20 O.D. / 15 I.D. | 20 O.D. / 15 I.D. | 9.5 O.D. / 8 I.D. | 1.5 |
Farm | Rectangle | 33 O.D. / 30 I.D. | 18 O.D. / 15 I.D. | 12 O.D. / 10.5 I.D. | 1.5 |
Type: | Length (inches): | Width (inches): | Height (inches): | Square Edge Sides: | Rock Edge Sides: |
---|---|---|---|---|---|
Patio Stones | 24 | 24 | 1.5 | 4 | 4 |
standard edge profiles